Schedule/Results
2021 Results
Date | Race/Location | Time | Place |
---|---|---|---|
August 7 | Olympic Marathon -- Sapporo, Japan |
2020 Results
Date | Race/Location | Time | Place |
---|---|---|---|
January 19 | Aramco Houston Half Marathon -- Houston, TX | DNF | -- |
2019 Results
Date | Race/Location | Time | Place |
---|---|---|---|
October 20 | Canadian Olympic Trials Marathon (STWM) -- Toronto, ON | 2:29:03 | 1st (CDN) 10th (overall) |
September 14 | Eastside 10K -- Vancouver, BC | 34:37 | 5th |
August 18 | Servus Edmonton Half Marathon -- Edmonton, AB | 1:15:25 | 3rd |
June 23 | Scotiabank Vancouver Half Marathon -- Vancouver, BC | 1:14:35 | 2nd |
June 16 | Canadian Half Marathon Championship -- Winnipeg, MB | 1:14:03 | 2nd |
May 26 | Scotiabank Ottawa Marathon -- Ottawa, ON | 2:37:18 | 1st (CDN) 6th (overall) |
May 5 | BMO Vancouver Half Marathon -- Vancouver, BC | 1:13:07 | 1st |
April 14 | Vancouver Sun Run 10K -- Vancouver, BC | 33:27 | 4th |
April 6 | Race Roster Spring Run-Off 8K -- Toronto, ON | 27:29 | 4th |
March 31 | Around the Bay 30K -- Hamilton, ON | 1:49:03 | 2nd |
January 20 | Aramco Houston Half Marathon -- Houston, TX | 1:12:59 | 16th |
2018 Results
Date | Race/Location | Time | Place |
---|---|---|---|
October 7 | Chicago Marathon -- Chicago, IL | DNF | -- |
August 19 | Servus Edmonton Half Marathon -- Edmonton, AB | 1:12:38 | 3rd |
July 22 | Edmonton 10K -- Edmonton, AB | 35:04 | 3rd |
June 24 | Scotiabank Vancouver Half -- Vancouver, BC | 1:13:04 | 1st |
June 16 | Toronto Waterfront 10K -- Toronto, ON | 33:39 | 4th |
May 27 | Canadian Half Marathon Championship -- Calgary, AB | 1:14:42 | 2nd |
May 5 | One America Mini-Marathon -- Indianapolis, IN | 1:12:46 | 1st |
April 29 | Times Colonist 10K -- Victoria, BC | 33:20 | 1st |
April 22 | Vancouver Sun Run 10K -- Vancouver, BC | 33:11 | 5th |
March 25 | Around the Bay 30K -- Hamilton, ON | 1:49:37 | 1st |
March 17 | St. Patrick's Day 5K -- Vancouver, BC | 16:39 | 5th |
January 21 | Steveston Icebreaker 8K -- Richmond, BC | 28:34 | 1st |
2017 Results
Date | Race/Location | Time | Place |
---|---|---|---|
August 25 | IAAF World Championships (marathon) -- London, UK | 2:56:15 | 70th |
June 25 | Scotiabank Vancouver Half -- Vancouver, BC | 1:18:10 | 2nd |
May 28 | Scotiabank Ottawa Marathon -- Ottawa, ON | 2:36:08 | 1st (CDN) 7th (overall) |
April 30 | Times Colonist 10K -- Victoria, BC | 33:42 | 1st |
April 23 | Scotiabank Montreal Half -- Montreal, QC | 1:13:43 | 1st |
March 26 | Around the Bay 30K -- Hamilton, ON | 1:47:27 | 1st |
March 18 | St. Patrick's Day 5K -- Vancouver, BC | 16:27 | 1st |
2016 Results
Date | Race/Location | Time | Place |
---|---|---|---|
October 16 | Scotiabank Toronto Waterfront Marathon (CDN Champs) -- Toronto, ON | 2:40:38 | 3rd (CDN) 8th (overall) |
September 17 | Vancouver Eastside 10K -- Vancouver, BC | 33:35 | 2nd |
September 11 | Canadian 5K Championships -- Toronto, ON | 16:27 | 4th |
June 25 | Toronto Waterfront 10K -- Toronto, ON | 34:01 | 2nd |
April 17 | Vancouver Sun Run -- Vancouver, BC | 34:29 | 6th |
April 9 | Race Roster Spring Run-Off 8K -- Toronto, ON | 28:04 | 2nd |
March 20 | Modo Spring Run-Off 8K -- Vancouver, BC | 28:00 | 2nd |
March 12 | St. Patrick's Day 5K -- Vancouver, BC | 16:40 | 2nd |
February 28 | Rock 'n' Roll New Orleans Half Marathon -- New Orleans, LA | 1:18:41 | 2nd |
February 14 | First Half Half Marathon -- Vancouver, BC | 1:15:11 | 1st |
January 17 | Chevron Houston Marathon -- Houston, TX | DNF | -- |
2015 Results
Date | Race/Location | Time | Place |
---|---|---|---|
September 19 | Vancouver Eastside 10K -- Vancouver, BC | 33:59 | 2nd |
September 13 | Canadian 5K Championships -- Toronto, ON | 16:25 | 4th |
May 31 | Canadian Half Marathon Championship -- Calgary, AB | 1:16:10 | 3rd |
May 24 | Oasis Shaughnessy 8K -- Vancouver, BC | 27:33 | 1st |
May 3 | BMO Vancouver Half Marathon -- Vancouver, BC | 1:13:14 | 2nd |
April 19 | Vancouver Sun Run 10K -- Vancouver, BC | 34:43 | 8th |
March 29 | Around the Bay 30K -- Hamilton, ON | 1:50:47 | 1st |
March 22 | Modo Spring Run-Off 8K -- Vancouver, BC | 27:13 | 3rd |
March 14 | St. Patrick's Day 5K -- Vancouver, BC | 16:37 | 2nd |
February 15 | First Half Half Marathon -- Vancouver, BC | 1:16:10 | 1st |
February 1 | Steveston 8K Icebreaker -- Richmond, BC | 27:31 | 1st |
2014 Results
Date | Race/Location | Time | Place |
---|---|---|---|
October 26 | Vancouver Rock 'n' Roll Half Marathon -- Vancouver, BC | 1:16:33 | 3rd |
October 19 | Detroit Free Press/Talmer Bank Half Marathon -- Detroit, MI | 1:15:13 | 3rd |
September 28 | Rock 'n' Roll Montreal Half Marathon -- Montreal, QC | 1:17:52 | 5th |
September 13 | Vancouver Eastside 10K -- Vancouver, BC | 34:39 | 3rd |
April 13 | Toronto Yonge Street 10K -- Toronto, ON | 34:59 | 6th |
March 23 | Modo Spring Run-Off -- Vancouver, BC | 29:12 | 9th |
January 12 | Harrier's Pioneer 8K -- Saanichton, BC | 28:27 | 5th |
2013 Results
Date | Race/Location | Time | Place |
---|---|---|---|
May 5 | BMO Vancouver 21.1K -- Vancouver, BC | 1:17:43 | 2nd |
April 28 | Canadian Half Marathon Championships -- Montreal, QC | 1:16:38 | 2nd |
April 21 | Vancouver Sun Run 10K -- Vancouver, BC | 34:04 | 5th |
April 6 | Harry's Spring Run-Off 8K -- Toronto, ON | 27:31 | 3rd |
March 10 | Corktown 5K -- Detroit, MI | 16:35 | 1st |
2012 Results
Date | Race/Location | Time | Place |
---|---|---|---|
April 15 | Vancouver Sun Run 10K -- Vancouver, BC | DNF | |
April 7 | Harry's Spring Run-Off 8K -- Toronto, ON | 28:34 | 3rd |
March 25 | Around the Bay 30K -- Hamilton, ON | 1:50:48 | 2nd |
2011 Results
Date | Race/Location | Time | Place |
---|---|---|---|
November 26 | Canadian Cross Country Championships (7K) -- Vancouver, BC | 25:47 | 3rd |
November 23 | Chiba Ekiden Relay - 5K Leg #2 -- Chiba, Japan | 16:12 | 8th (leg) 10th (team) |
October 23 | Niagara Falls International Half-Marathon -- Niagara Falls, ON | 1:11:45 | 1st |
October 18 | Detroit Free Press Half Marathon -- Detroit, MI | 1:14:04 | 1st |
October 2 | Festival City 10K -- Stratford, ON | 34:17 | 1st |
September 24 | Canadian 10K Championships -- Toronto, ON | 33:45 | 1st |
September 18 | B&O Yorkville Run 5K -- Toronto, ON | 16:18 | 4th |
August 27 | CRIM 10-Miler -- Flint, MI | 55:26 | 3rd |
August 21 | Rock the Road 10K -- London, ON | 33:44 | 1st |
August 14 | Acura Toronto 10-Miler -- Toronto, ON | 56:31 | 1st |
June 11 | NYRR Women's 10K Mini -- New York, NY | 34:33 | 22nd |
May 1 | Sporting Life 10K -- Toronto, ON | 33:01 | 1st |
April 17 | Canadian Half Marathon Championships -- Montreal, QC | 1:15:03 | 2nd |
April 2 | Harry's Spring Run-Off 8K -- Toronto, ON | 27:41 | 1st |
March 27 | Around the Bay 30K -- Hamilton, ON | 1:50:45 | 1st |
2010 Results
Date | Race/Location | Time | Place |
---|---|---|---|
November 27 | Canadian Cross Country Championships (7K) -- Guelph, ON | 24:04 | 2nd |
October 17 | Detroit Free Press Half Marathon -- Detroit, MI | 1:13:15 | 1st |
October 3 | Festival City 10K - Stratford, ON | 34:46 | 1st |
September 19 | Charity Challenge 8K -- Windsor, ON | 28:06 | 1st |
September 6 | John Smith Memorial Burn Unit 10K -- Windsor, ON | 35:15 | 1st |
August 29 | Ingersoll Harvest Run 10K -- Ingersoll, ON | 35:32 | 1st |
August 22 | ERCA 5K -- Windsor, ON | 17:14 | 1st |
August 8 | Children First 10K -- Windsor, ON | 39:43 | 1st |
July 25 | Running From Cancer Half Marathon -- Tecumseh, ON | 1:17:58 | 1st |
June 6 | Bridge Race 10K -- Sarnia, ON | 37:12 | 1st |